Menu
Barbecue by the Pound | ||
1/4lb. | 1/2lb. | |
Brisket | 6.90 | 13.80 |
Sausage | 4.35 | 8.70 |
Pulled Pork | 4.65 | 9.30 |
Turkey | 4.80 | 9.60 |
Chicken Salad | 4.35 | 8.70 |
Chicken | ||
Half Chicken | 8.50 | |
Ribs | ||
Half Rack | 14.00 | |
(St. Louis Style) | ||
Full Rack | 28.00 | |
(St. Louis Style) | ||
Signatures | ||
Available as a sandwich or bowl. | ||
"Tha' Curtis" | 10.65 | |
Beans chopped into our juicy brisket with Fritos®, jalapeños, pickles, onions and a bit of our original barbecue sauce – all on a bun. | ||
"El Gallo Picante" | 11.20 | |
Spicy hot link sausage chopped with our smokey chicken, topped with slaw onions, jalapeños, pickles and a bit of our original barbecue sauce – all on a bun. | ||
"Fire in the Bowl" | 14.45 | |
Beans, chopped brisket, pulled pork, another layer of beans, sliced hot link topped with Fritos®, a side of buttered potatoes, pickles, onions, jalapeños and tortillas. | ||
"The Big'un" |
16.95 |
|
Brisket, sausage, pulled pork and slaw piled high and served with pickles, onions and a fork. | ||
Barbecue Sandwiches | ||
Brisket | 10.45 | |
(Sliced or Chopped) | ||
Pulled Pork | 7.45 | |
Sausage | 7.05 | |
Turkey | 7.65 | |
Chicken Salad | 7.05 | |
Barbecue Wraps | ||
Sausage | 4.60 | |
(Regular, Hot Link or Jalapeño & Cheese) | ||
Brisket | 5.85 | |
Brisket & Bean | 5.95 | |
Pulled Pork | 3.95 | |
Pulled Pork & Coleslaw | 4.85 | |
Sides | ||
Beans • Coleslaw • Potato Salad • Broccoli Salad | ||
Buttered Potatoes • Green Beans • Mac n' Cheese | ||
Individual | 3.00 | |
1/2 Pint | 3.60 | |
Full Pint | 7.20 |