Menu
Barbecue by the Pound | ||
1/4lb. | 1/2lb. | |
Brisket | 7.50 | 15.00 |
Sausage | 4.65 |
9.30 |
Pulled Pork | 4.95 | 9.90 |
Turkey | 5.10 | 10.20 |
Chicken Salad | 4.65 | 9.30 |
Chicken | ||
Half Chicken | 9.75 | |
Ribs | ||
Half Rack | 15.50 | |
(St. Louis Style) | ||
Full Rack | 31.00 | |
(St. Louis Style) | ||
Signatures | ||
Available as a sandwich or bowl. | ||
"Tha' Curtis" | 11.35 | |
Beans chopped into our juicy brisket with Fritos®, jalapeños, pickles, onions and a bit of our original barbecue sauce – all on a bun. | ||
"El Gallo Picante" | 11.85 | |
Spicy hot link sausage chopped with our smokey chicken, topped with slaw onions, jalapeños, pickles and a bit of our original barbecue sauce – all on a bun. | ||
"Fire in the Bowl" | 15.60 | |
Beans, chopped brisket, pulled pork, another layer of beans, sliced hot link topped with Fritos®, a side of buttered potatoes, pickles, onions, jalapeños and tortillas. | ||
"The Big'un" |
17.45 |
|
Brisket, sausage, pulled pork and slaw piled high and served with pickles, onions and a fork. | ||
Barbecue Sandwiches | ||
Brisket | 11.25 | |
(Sliced or Chopped) | ||
Pulled Pork | 7.85 | |
Sausage | 7.45 | |
Turkey | 8.05 | |
Chicken Salad | 7.45 | |
Barbecue Wraps | ||
Sausage | 4.95 | |
(Regular, Hot Link or Jalapeño & Cheese) | ||
Brisket | 6.35 | |
Brisket & Bean | 6.45 | |
Pulled Pork | 4.20 | |
Pulled Pork & Coleslaw |
5.15 |
|
Sides | ||
Beans • Coleslaw • Potato Salad • Broccoli Salad | ||
Buttered Potatoes • Green Beans • Mac n' Cheese | ||
Individual | 3.20 | |
1/2 Pint | 3.90 | |
Full Pint | 7.80 |